Contact us
SWHD9XS Series High-Voltage Variable Frequency Drive
Details
SWHD9XS series
Compact, cascaded, general-purpose high-voltage variable-frequency drive
Reliable, durable, and high-performance—troubleshooting made easy
The HD9XS series of high-voltage variable-frequency drives are high-voltage vector drives designed on a two-quadrant, synchronous/asynchronous motor control platform with a unit-cascade bypass architecture. Utilizing high-performance vector control technology, they offer a maximum output voltage of 13.8 kV and feature excellent control performance and high reliability. These drives meet the energy-saving and process speed control requirements of modern industry for large and medium-sized general-purpose machinery such as fans and pumps.
Specifications
Output capacity(kVA) | Motor power rating(kW) | Overall Dimensions(W×D×H)(mm) |
|---|---|---|
315 | 250 | 2000×1225×1908(Height including fan2285) |
355 | 280 | 2000×1225×1908(Height including fan2285) |
400 | 315 | 2000×1225×1908(Height including fan2285) |
450 | 355 | 2000×1225×1908(Height including fan2285) |
500 | 400 | 2000×1225×1908(Height including fan2285) |
560 | 450 | 2000×1225×1908(Height including fan2285) |
630 | 500 | 2000×1225×1908(Height including fan2285) |
710 | 560 | 2000×1225×1908(Height including fan2385) |
800 | 630 | 2300×1475×2008(Height including fan2480) |
900 | 710 | 2300×1475×2008(Height including fan2480) |
1000 | 800 | 2300×1475×2008(Height including fan2480) |
1120 | 900 | 2300×1475×2008(Height including fan2480) |
1250 | 1000 | 2300×1475×2008(Height including fan2480) |
1400 | 1120 | 2300×1475×2008(Height including fan2480) |
1600 | 1250 | 2300×1475×2008(Height including fan2480) |
1800 | 1400 | 2600×1525×2050(Height including fan2600) |
2000 | 1600 | 2600×1525×2050(Height including fan2600) |
2250 | 1800 | 2600×1525×2050(Height including fan2600) |
2500 | 2000 | 2600×1525×2050(Height including fan2600) |
2800 | 2240 | 2600×1525×2050(Height including fan2600) |
3150 | 2500 | 4950×1300×2455(Height including fan3007) |
3550 | 2800 | 4950×1300×2455(Height including fan3007) |
4000 | 3150 | 4950×1300×2455(Height including fan3007) |
4500 | 3550 | 6650×1900×2450(Height including fan3061) |
5000 | 4000 | 6650×1900×2450(Height including fan3061) |
5600 | 4500 | 6650×1900×2450(Height including fan3061) |
6300 | 5000 | 6650×1900×2450(Height including fan3061) |
7000 | 5600 | 6650×1900×2450(Height including fan3061) |
8000 | 6300 | 6650×1900×2450(Height including fan3061) |
Output capacity(kVA) | Motor power rating(kW) | Overall Dimensions(W×D×H)(mm) |
|---|---|---|
250 | 200 | 2700×1325×2008(Height including fan2386) |
280 | 220 | 2700×1325×2008(Height including fan2386) |
315 | 250 | 2700×1325×2008(Height including fan2386) |
355 | 280 | 2700×1325×2008(Height including fan2386) |
400 | 315 | 2700×1325×2008(Height including fan2386) |
450 | 355 | 2700×1325×2008(Height including fan2386) |
500 | 400 | 2700×1325×2008(Height including fan2386) |
560 | 450 | 2700×1325×2008(Height including fan2386) |
630 | 500 | 2700×1325×2008(Height including fan2386) |
710 | 560 | 2700×1325×2008(Height including fan2386) |
800 | 630 | 2700×1325×2008(Height including fan2386) |
900 | 710 | 2700×1325×2008(Height including fan2482) |
1000 | 800 | 2700×1325×2008(Height including fan2482) |
1120 | 900 | 2700×1325×2008(Height including fan2482) |
1250 | 1000 | 2700×1325×2008(Height including fan2482) |
1400 | 1120 | 3050×1575×2108(Height including fan2582) |
1600 | 1250 | 3050×1575×2108(Height including fan2582) |
1800 | 1400 | 3050×1575×2108(Height including fan2582) |
2000 | 1600 | 3050×1575×2108(Height including fan2582) |
2250 | 1800 | 3050×1575×2108(Height including fan2582) |
2500 | 2000 | 3050×1575×2108(Height including fan2582) |
2800 | 2240 | 4500×1325×2050(Height including fan2525) |
3000 | 2400 | 4500×1325×2050(Height including fan2525) |
3150 | 2500 | 4500×1325×2050(Height including fan2525) |
3500 | 2800 | 4500×1325×2050(Height including fan2600) |
3750 | 3000 | 4500×1325×2050(Height including fan2600) |
4000 | 3150 | 4500×1325×2050(Height including fan2600) |
4500 | 3550 | 4500×1325×2050(Height including fan2600) |
5000 | 4000 | 6295×1500×2455(Height including fan2930) |
5600 | 4500 | 6295×1500×2455(Height including fan2930) |
6300 | 5000 | 6295×1500×2455(Height including fan2930) |
7000 | 5600 | 6295×1500×2455(Height including fan2930) |
8000 | 6300 | 8200×1898×2748(Height including fan3300) |
9000 | 7100 | 8200×1898×2748(Height including fan3300) |
10000 | 8000 | 8200×1898×2748(Height including fan3300) |
11250 | 9000 | 8200×1898×2748(Height including fan3300) |
12500 | 10000 | 8200×1898×2748(Height including fan3300) |
13750 | 11000 | 8200×1898×2748(Height including fan3300) |
Keyword:
SWHD9XS Series High-Voltage Variable Frequency Drive
Inspection Report
Previous :
Previous :
Related Products